
All New Avanza |
|
| 1.3 E MANUAL | IDR 263.900.000 |
| 1.3 E MATIC | IDR 279.100.000 |
| 1.5 G MANUAL | IDR 287.700.000 |
| 1.5 G MATIC | IDR 302.400.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| 2.0 STD M/T 1 WAY | IDR 212.700.000 |
| 2.0 STD M/T 3 WAY | IDR 213.900.000 |
| 2.0 HIGH M/T 1 WAY | IDR 234.200.000 |
| 2.4 STD M/T 1 WAY | IDR 269.100.000 |
| 2.4 STD M/T 3 WAY | IDR 270.100.000 |
| 2.4 HIGH M/T 1 WAY | IDR 302.800.000 |
| 2.4 STD HIGH A/T 1 WAY | IDR 325.700.000 |
All New Raize |
|
| 1.2 G M/T | IDR 257.500.000 |
| 1.2 G A/T | IDR 273.000.000 |
| 1.0 TURBO G M/T | IDR 278.200.000 |
| 1.0 TURBO G A/T | IDR 293.800.000 |
| 1.0 TURBO GR SPORT 1TONE | IDR 307.900.000 |
| 1.0 TURBO GR SPORT 2TONE | IDR 310.900.000 |
All New Vellfire HEV |
|
| 2.5 HEV VIP | IDR 2.053.500.000 |
| 2.5 HEV VIP PC | IDR 2.057.100.000 |
All New Veloz |
|
| 1.5 Manual (Non Premium Color) : | IDR 318.600.000 |
| 1.5 Manual (Premium Color) : | IDR 320.100.000 |
| 1.5 Q Matic (Non Premium Color) : | IDR 344.300.000 |
| 1.5 Q Matic (Premium Color) : | IDR 345.900.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT Prem | IDR 655.600.000 |
| 2.0 CVT | IDR 658.700.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 622.700.000 |
| 1.8 Hybrid A/T Prem | IDR 625.700.000 |
| 1.8 Hybrid GR-S A/T | IDR 661.800.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 666.900.000 |
Kijang Innova Zenix |
|
| 2.0 G M/T (NP) | IDR 465.700.000 |
| 2.0 G M/T (PC) | IDR 468.700.000 |
| 2.0 V M/T (NP) | IDR 513.000.000 |
| 2.0 V M/T (PC) | IDR 516.000.000 |
| 2.0 G Hybrid M/T (NP) | IDR 517.400.000 |
| 2.0 G Hybrid M/T (PC) | IDR 520.300.000 |
| 2.0 V Hybrid Modelista (NP) | IDR 591.700.000 |
| 2.0 V Hybrid Modelista (PC) | IDR 594.700.000 |
| 2.0 Q Hybrid Modelista (NP) | IDR 670.400.000 |
| 2.0 Q Hybrid Modelista (PC) | IDR 673.300.000 |
New Agya |
|
| 1.2 G MANUAL | IDR 197.600.000 |
| 1.2 G MATIC | IDR 214.200.000 |
| 1.2 G STYLIX MATIC | IDR 217.700.000 |
New Alphard |
|
| 2.5 G CVT | IDR 1.708.800.000 |
| 2.5 Hybrid CVT | IDR 1.712.600.000 |
| 2.5 Hybrid CVT Prem | IDR 1.773.400.000 |
| 2.5 G CVT Prem | IDR 1.777.100.000 |
| 2.5 HEV CVT Modelista | IDR 1.905.200.000 |
| 2.5 HEV CVT Modelista Prem | IDR 1.908.700.000 |
| 2.5 G CVT Modelista | IDR 1.969.700.000 |
| 2.5 G CVT Modelista Prem | IDR 1.973.300.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E MANUAL STD | IDR 193.400.000 |
| 1.2 E MANUAL | IDR 196.300.000 |
| 1.2 E MANUAL LUX | IDR 199.725.000 |
| 1.2 G MANUAL | IDR 205.400.000 |
| 1.2 G MATIC | IDR 217.100.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| 2.8 VRZ GR (NP) | IDR 701.900.000 |
| 2.8 VRZ GR (PC) | IDR 705.000.000 |
| 2.8 VRZ GR TWO TONE (PC) | IDR 707.200.000 |
| 2.8 VRZ GR NON RSE | IDR 696.600.000 |
| 2.8 VRZ 4X4 | IDR 789.300.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 783.700.000 |
| 2.8 VRZ GR SPORT ONE TONE | IDR 816.200.000 |
| 2.8 VRZ GR SPORT TWO TONE | IDR 821.300.000 |
| 2.8 VRZ GR SPORT NON RSE | IDR 810.200.000 |
New Hilux D Cab |
|
| SC 2.4 4X4 DIESEL | IDR 436.500.000 |
| DC 2.4 E 4X4 M/T DIESEL | IDR 493.200.000 |
| DC 2.4 G 4X4 M/T DIESEL | IDR 528.500.000 |
| DC 2.4 V 4X4 A/T DIESEL | IDR 579.900.000 |
New Hilux S Cab |
|
| 2.4 4x4 M/T DIESEL NEW | IDR 443.300.000 |
New Rush |
|
| 1.5 G MANUAL | IDR 313.800.000 |
| 1.5 G MATIC | IDR 325.200.000 |
| 1.5 GR SPORT MANUAL | IDR 333.600.000 |
| 1.5 GR SPORT MATIC | IDR 345.000.000 |
New Yaris Cross |
|
| 1.5 G MANUAL | IDR 378.500.000 |
| 1.5 G MATIC | IDR 392.100.000 |
| 1.5 S Matic Tss (Non Premium Color) | IDR 436.900.000 |
| 1.5 S Matic Tss (Premium Color) | IDR 439.500.000 |
| 1.5 GR Matic Tss (Non Premium Color) | IDR 446.800.000 |
| 1.5 GR Matic Tss (Premium Color) | IDR 449.800.000 |
| 1.5 S Hybrid Matic Tss (Non Premium Color) | IDR 469.600.000 |
| 1.5 S Hybrid Matic Tss (Premium Color) | IDR 474.400.000 |
| 1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 473.600.000 |
| 1.5 S Hybrid Matic Tss Dual Tone (Premium Color) | IDR 474.600.000 |
| 1.5 GR Hybrid Matic Tss (Non Premium Color) | IDR 479.300.000 |
| 1.5 GR Hybrid Matic Tss (Premium Color) | IDR 484.100.000 |
| 1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 483.200.000 |
| 1.5 GR Hybrid Matic Tss Dual Tone (Premium Color) | IDR 484.200.000 |